🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Sodium-dependent serotonin transporter (SLC6A4) | Inhibitor | 9.54 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) ActionInhibitor Affinity9.54 Kd SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 6.106 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity6.106 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 5.666 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity5.666 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 6.246 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity6.246 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 6.863 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity6.863 Ki SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (Adra1b) | — | 6.475 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (Adra1b) Action— Affinity6.475 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 6.965 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity6.965 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 7.082 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity7.082 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 6.187 Ki | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity6.187 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2C19 (CYP2C19) | — | 6 IC50 | DRUGCENTRAL | TargetCytochrome P450 2C19 (CYP2C19) Action— Affinity6 IC50 SourceDRUGCENTRAL |
| Melanocortin receptor 5 (MC5R) | — | 5.365 Ki | DRUGCENTRAL | TargetMelanocortin receptor 5 (MC5R) Action— Affinity5.365 Ki SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 5.885 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity5.885 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 6.128 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity6.128 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 5.678 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity5.678 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 5.886 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity5.886 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 5.854 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity5.854 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 5.721 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity5.721 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.167 Ki | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.167 Ki SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 7.24 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity7.24 Ki SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 7.6 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity7.6 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 6.38 Kd | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity6.38 Kd SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (Slc6a4) | — | 9.07 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (Slc6a4) Action— Affinity9.07 Ki SourceDRUGCENTRAL |
| Transcriptional activator protein luxR (luxR) | — | 4.57 IC50 | DRUGCENTRAL | TargetTranscriptional activator protein luxR (luxR) Action— Affinity4.57 IC50 SourceDRUGCENTRAL |
| Transporter (Slc6a2) | — | 6.8 Ki | DRUGCENTRAL | TargetTransporter (Slc6a2) Action— Affinity6.8 Ki SourceDRUGCENTRAL |
External links
PubChem 68617 ↗CAS 79617-96-2 ↗KEGG C-4401 ↗KEGG C07246 ↗ChEBI CHEBI:9123 ↗ChEMBL CHEMBL809 ↗KEGG D02360 ↗DrugBank DB01104 ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 219736-80-8 ↗CAS 79559-97-0 ↗CAS 79617-95-1 ↗CAS 79617-98-4 ↗CAS 79836-45-6 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Sertraline ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.