How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Safety | |||||
| Dose · Oral | |||||
| Light | 25–30 mg | — | — | — | |
| Common | 30–50 mg | — | — | — | |
| Strong | 50–100 mg | — | — | — | |
| Duration | |||||
| Onset | 10–60 minutes | — | — | — | |
| Total | 3–6 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | — | SLCO1B3PDE5AADORA1ADORA2AAdra1bPDE6CPDE11APDE7APDE8APDE9AIdo2ABCC5PDE1APDE2APDE3BPDE4APDE6GKCNH2PDE6APDE10APDE4D | — | |
| Half-life | — | The terminal phase half-life observed for sildenafil is approximately 3 to 5 hours. Plasma sildenafil concentrations appear to decline in a biphasic manner following oral administration, with a terminal elimination half-life of about 4 hours (range: 3-5 hours). High clearance was the principal determinant of short elimination half-lives in rodents (0.4-1.3 hr), whereas moderate clearance in dog and man resulted in longer half-lives (6.1 and 3.7 hr respectively). | — | — | |
| Protein binding | — | It is generally observed that sildenafil and its main circulating N-desmethyl metabolite are both estimated to be about 96% bound to plasma proteins. Nevertheless, it has been determined that protein binding for sildenafil is independent of total drug concentrations. | — | — | |
TripSit summary
A medication originally developed to lower blood pressure, and now widely used to treat erectile dysfunction in men. Do not mix with anything that lowers blood pressure. Contact EMS if erection lasts longer than 4 hours.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.