🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Solute carrier organic anion transporter family member 1B3 (SLCO1B3) | Inhibitor | 6.1 IC50 | DRUGCENTRAL | TargetSolute carrier organic anion transporter family member 1B3 (SLCO1B3) ActionInhibitor Affinity6.1 IC50 SourceDRUGCENTRAL |
| cGMP-specific 3',5'-cyclic phosphodiesterase (PDE5A) | Inhibitor | 9 IC50 | DRUGCENTRAL | TargetcGMP-specific 3',5'-cyclic phosphodiesterase (PDE5A) ActionInhibitor Affinity9 IC50 SourceDRUGCENTRAL |
| Adenosine receptor A1 (ADORA1) | — | 6.06 Ki | DRUGCENTRAL | TargetAdenosine receptor A1 (ADORA1) Action— Affinity6.06 Ki SourceDRUGCENTRAL |
| Adenosine receptor A2a (ADORA2A) | — | 6.7 Ki | DRUGCENTRAL | TargetAdenosine receptor A2a (ADORA2A) Action— Affinity6.7 Ki SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (Adra1b) | — | 6.094 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (Adra1b) Action— Affinity6.094 Ki SourceDRUGCENTRAL |
| Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' (PDE6C) | — | 7.41 IC50 | DRUGCENTRAL | TargetCone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' (PDE6C) Action— Affinity7.41 IC50 SourceDRUGCENTRAL |
| Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A (PDE11A) | — | 5.64 IC50 | DRUGCENTRAL | TargetDual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A (PDE11A) Action— Affinity5.64 IC50 SourceDRUGCENTRAL |
| High affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7A (PDE7A) | — | 5.33 IC50 | DRUGCENTRAL | TargetHigh affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7A (PDE7A) Action— Affinity5.33 IC50 SourceDRUGCENTRAL |
| High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A (PDE8A) | — | 4 IC50 | DRUGCENTRAL | TargetHigh affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A (PDE8A) Action— Affinity4 IC50 SourceDRUGCENTRAL |
| High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A (PDE9A) | — | 5.47 IC50 | DRUGCENTRAL | TargetHigh affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A (PDE9A) Action— Affinity5.47 IC50 SourceDRUGCENTRAL |
| Indoleamine 2,3-dioxygenase 2 (Ido2) | — | 5.35 IC50 | DRUGCENTRAL | TargetIndoleamine 2,3-dioxygenase 2 (Ido2) Action— Affinity5.35 IC50 SourceDRUGCENTRAL |
| Multidrug resistance-associated protein 5 (ABCC5) | — | 5.92 Ki | DRUGCENTRAL | TargetMultidrug resistance-associated protein 5 (ABCC5) Action— Affinity5.92 Ki SourceDRUGCENTRAL |
| Phosphodiesterase 1 (PDE1A) | — | 6.57 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 1 (PDE1A) Action— Affinity6.57 IC50 SourceDRUGCENTRAL |
| Phosphodiesterase 2A (PDE2A) | — | 4.37 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 2A (PDE2A) Action— Affinity4.37 IC50 SourceDRUGCENTRAL |
| Phosphodiesterase 3 (PDE3B) | — | 5.15 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 3 (PDE3B) Action— Affinity5.15 IC50 SourceDRUGCENTRAL |
| Phosphodiesterase 4 (PDE4A) | — | 5.11 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 4 (PDE4A) Action— Affinity5.11 IC50 SourceDRUGCENTRAL |
| Phosphodiesterase 6 (PDE6G) | — | 7.7 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 6 (PDE6G) Action— Affinity7.7 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.48 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.48 IC50 SourceDRUGCENTRAL |
| Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha (PDE6A) | — | — | DRUGCENTRAL | TargetRod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha (PDE6A) Action— Affinity— SourceDRUGCENTRAL |
| Uncharacterized protein (PDE3B) | — | 5.04 IC50 | DRUGCENTRAL | TargetUncharacterized protein (PDE3B) Action— Affinity5.04 IC50 SourceDRUGCENTRAL |
| cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A (PDE10A) | — | 5.51 IC50 | DRUGCENTRAL | TargetcAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A (PDE10A) Action— Affinity5.51 IC50 SourceDRUGCENTRAL |
| cAMP-specific 3',5'-cyclic phosphodiesterase 4D (PDE4D) | — | 4.7 IC50 | DRUGCENTRAL | TargetcAMP-specific 3',5'-cyclic phosphodiesterase 4D (PDE4D) Action— Affinity4.7 IC50 SourceDRUGCENTRAL |
| cGMP-dependent 3',5'-cyclic phosphodiesterase (PDE2A) | — | 4.2 IC50 | DRUGCENTRAL | TargetcGMP-dependent 3',5'-cyclic phosphodiesterase (PDE2A) Action— Affinity4.2 IC50 SourceDRUGCENTRAL |
| cGMP-specific 3',5'-cyclic phosphodiesterase (Pde5a) | — | 8.74 Ki | DRUGCENTRAL | TargetcGMP-specific 3',5'-cyclic phosphodiesterase (Pde5a) Action— Affinity8.74 Ki SourceDRUGCENTRAL |
External links
PubChem 135398744 ↗CAS 139755-83-2 ↗KEGG C07259 ↗ChEBI CHEBI:9139 ↗ChEMBL CHEMBL192 ↗KEGG D08514 ↗DrugBank DB00203 ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 1094598-75-0 ↗CAS 1126745-90-1 ↗CAS 1971915-89-5 ↗CAS 951385-68-5 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Sildenafil ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.