How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Safety | ||||
| Dose · Oral | ||||
| Light | 2.5–5 mg | — | — | |
| Common | 5–10 mg | — | — | |
| Strong | 10–20 mg | — | — | |
| Duration | ||||
| Total | 4–6 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | UncheckedcGMP-specific 3',5'-cyclic phosphodiesterase | PDE5AAchePDE11APDE6DKCNH2PDE6A | ≠ |
| Half-life | — | The mean half-life of elimination of tadalafil is 15-17.5h in healthy adults. The mean half-life of elimination in adults with PAH is reported as 35h. Terminal: 17.5 hours | — | |
| Protein binding | — | Tadalafil is 94% bound to plasma proteins. | — | |
TripSit summary
Tadalafil, a PDE5 inhibitor used to combat erectile disfunction. Dangerous in combination with other drugs which lower blood pressure.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.