🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase (PDE5A) | Inhibitor | 8 Ki | DRUGCENTRAL | TargetcGMP-specific 3',5'-cyclic phosphodiesterase (PDE5A) ActionInhibitor Affinity8 Ki SourceDRUGCENTRAL |
| Acetylcholinesterase (Ache) | — | 4.58 IC50 | DRUGCENTRAL | TargetAcetylcholinesterase (Ache) Action— Affinity4.58 IC50 SourceDRUGCENTRAL |
| Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A (PDE11A) | — | 7.48 IC50 | DRUGCENTRAL | TargetDual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A (PDE11A) Action— Affinity7.48 IC50 SourceDRUGCENTRAL |
| Phosphodiesterase 6 (PDE6D) | — | 6.01 IC50 | DRUGCENTRAL | TargetPhosphodiesterase 6 (PDE6D) Action— Affinity6.01 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 4 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity4 IC50 SourceDRUGCENTRAL |
| Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha (PDE6A) | — | 5.52 IC50 | DRUGCENTRAL | TargetRod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha (PDE6A) Action— Affinity5.52 IC50 SourceDRUGCENTRAL |
| cGMP-specific 3',5'-cyclic phosphodiesterase (Pde5a) | — | 8.3 Ki | DRUGCENTRAL | TargetcGMP-specific 3',5'-cyclic phosphodiesterase (Pde5a) Action— Affinity8.3 Ki SourceDRUGCENTRAL |
External links
PubChem 110635 ↗CAS 171596-29-5 ↗ChEBI CHEBI:71940 ↗ChEMBL CHEMBL779 ↗KEGG D02008 ↗DrugBank DB00820 ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗CAS 1242099-07-5 ↗CAS 171488-03-2 ↗CAS 171596-27-3 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Tadalafil ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.