Trazodone
Discover related
3 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 2A (HTR2A) | Antagonist | 7.35 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) ActionAntagonist Affinity7.35 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | Antagonist | 6.65 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) ActionAntagonist Affinity6.65 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | Inhibitor | 6.8 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) ActionInhibitor Affinity6.8 Kd SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 7.018 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity7.018 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (Htr1b) | — | 6.081 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (Htr1b) Action— Affinity6.081 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1D (HTR1D) | — | 6.975 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1D (HTR1D) Action— Affinity6.975 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (Htr2a) | — | 7.77 IC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (Htr2a) Action— Affinity7.77 IC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 7.08 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity7.08 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (HTR7) | — | 5.749 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (HTR7) Action— Affinity5.749 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 9.551 IC50 | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity9.551 IC50 SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (Adra1b) | — | 7.215 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (Adra1b) Action— Affinity7.215 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 7.328 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity7.328 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 6.58 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity6.58 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 6.75 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity6.75 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 6.81 Ki | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity6.81 Ki SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 5.428 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity5.428 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | — | 5.456 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) Action— Affinity5.456 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | — | 5.896 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) Action— Affinity5.896 Ki SourceDRUGCENTRAL |
| D(4) dopamine receptor (DRD4) | — | 6.153 Ki | DRUGCENTRAL | TargetD(4) dopamine receptor (DRD4) Action— Affinity6.153 Ki SourceDRUGCENTRAL |
| HLA class I histocompatibility antigen, A-3 alpha chain (HLA-A) | — | 5.6 Kd | DRUGCENTRAL | TargetHLA class I histocompatibility antigen, A-3 alpha chain (HLA-A) Action— Affinity5.6 Kd SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 6.21 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity6.21 Ki SourceDRUGCENTRAL |
| Histamine H2 receptor (HRH2) | — | 5.483 Ki | DRUGCENTRAL | TargetHistamine H2 receptor (HRH2) Action— Affinity5.483 Ki SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 6.083 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity6.083 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.54 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.54 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 6.033 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity6.033 Ki SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 5.13 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity5.13 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.07 Kd | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.07 Kd SourceDRUGCENTRAL |
External links
Source: DrugCentral — Trazodone ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.