U-47700
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | U-47700 | u47700 | — | = |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | high toxicity relative to its dose due to its extreme potencypotentially lethal when mixed with depressants like alcohol or benzodiazepines | — | — | |
| Dangerous interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 1 mg | — | — | |
| Light | 4–6 mg | — | — | |
| Common | 6–8 mg | — | — | |
| Strong | 8–10 mg | — | — | |
| Heavy | 10 mg+ | — | — | |
| Dose · Oral | ||||
| Light | — | 5–7.5 mg | — | |
| Common | — | 7.5–15 mg | — | |
| Strong | — | 15–25 mg | — | |
| Heavy | — | 25 mg+ | — | |
| Duration | ||||
| Onset | 5–10 minutes | — | — | |
| Total | 2–3 hours | — | — | |
| After-effects | 2–4 hours | 1–4 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
PsychonautWiki summary
Fatal overdose may occur when opiates are combined with other depressants such as benzodiazepines, barbiturates, gabapentinoids, thienodiazepines, alcohol or other GABAergic substances.[1] It is strongly discouraged to combine these substances, particularly in common to heavy doses.
TripSit summary
A µ-opioid receptor agonist that is related to AH-7921. Having a very short duration.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.