How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Safety | |||||
| Dose · Oral | |||||
| Light | 50–75 mg | — | — | — | |
| Common | 75–150 mg | — | — | — | |
| Duration | |||||
| Onset | 15–30 minutes | — | — | — | |
| Total | 3–6 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | Norepinephrine transporterSodium-dependent serotonin transporterSodium-dependent dopamine transporter | SLC6A2SLC6A3SLC6A4 | — | ≠ |
| Half-life | — | The mean (± SD) half-life of viloxazine was 7.02 (± 4.74) hours. | — | — | |
| Protein binding | — | Viloxazine is 76-82% bound to human plasma proteins over the blood concentration range of 0.5 mcg/mL to 10 mcg/mL. | — | — | |
TripSit summary
NRI that was used as an antidepressant in some European countries, and had a pronouced stimulant effect similar to amphetamines without any signs of dependence. Withdrawn in the early 2000s.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.