Bufotenin
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | Bufotenin5-HO-DMT | — | |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | toxic dose is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Smoked | |||
| Threshold | 2 mg | — | |
| Light | 5–20 mg | — | |
| Common | 20–40 mg | — | |
| Strong | 40–60 mg | — | |
| Heavy | 60 mg+ | — | |
| Duration | |||
| Onset | 15–30 seconds | — | |
| Total | 15–90 minutes | — | |
| After-effects | 10–60 minutes | — | |
| Pharmacology | |||
| Receptor activity | — | 5-hydroxytryptamine receptor 75-hydroxytryptamine receptor 1A5-hydroxytryptamine receptor 2CRattus norvegicusSerotonin 2 (5-HT2) receptor5-hydroxytryptamine receptor 1BGABA-A receptor; anion channel | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.