Buprenorphine
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≈ | ||
| Also known as | BuprenexSubutexButransCizdolAddnokTranstec | suboxonesubsbupe | — | — | — | ≠ |
| Safety | ||||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | — | — | |
| Toxicity | low toxicity | — | — | — | — | |
| Dangerous interactions | — | — | — | — | ||
| Dose · Insufflated | ||||||
| Threshold | 0.2 mg | — | — | — | — | |
| Light | 0.2–0.4 mg | — | — | — | — | |
| Common | 0.4–0.8 mg | — | — | — | — | |
| Strong | 0.8–1.5 mg | — | — | — | — | |
| Heavy | 1.5 mg+ | — | — | — | — | |
| Dose · Sublingual | ||||||
| Threshold | 0.3 mg | — | — | — | — | |
| Light | 1–2 mg | — | — | — | — | |
| Common | 2–4 mg | — | — | — | — | |
| Strong | 4–8 mg | — | — | — | — | |
| Heavy | 8 mg+ | — | — | — | — | |
| Dose · Oral | ||||||
| Light | — | 0.2–0.4 mg | — | — | — | |
| Common | — | 0.4–0.8 mg | — | — | — | |
| Strong | — | 0.8–1.5 mg | — | — | — | |
| Heavy | — | 1.5 mg+ | — | — | — | |
| Duration | ||||||
| Onset | 30–60 minutes | 60–90 minutes | — | — | — | ≠ |
| Total | 8–14 hours | — | — | — | — | |
| After-effects | 1–3 days | 1–16 hours | — | — | — | ≠ |
| Pharmacology | ||||||
| Receptor activity | — | — | — | OPRD1OPRK1OPRM1OPRL1KCNH2 | — | |
| Half-life | — | — | Buprenorphine demonstrates slow dissociation kinetics (~166 min), which contributes to its long duration of action and allows for once-daily or even every-second-day dosing. In clinical trial studies, the half-life of sublingually administered buprenorphine/naloxone 2mg/0.5mg was found to be 30.75 hours. | — | — | |
| Protein binding | — | — | Buprenorphine is approximately 96% protein-bound, primarily to alpha- and beta-globulin. | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Fatal overdose may occur when opiates are combined with other depressants such as benzodiazepines, barbiturates, gabapentinoids, thienodiazepines, alcohol or other GABAergic substances.[1] It is strongly discouraged to combine these substances, particularly in common to heavy doses.
TripSit summary
A semi-synthetic opioid analgesic also known as subutex. Often administered as Butrans patches, or in combination with Naloxone as Suboxone, a heroin replacement therapy drug. Will cause withdrawals if you have an opioid tolerance and don't wait long enough (typically around 48 hours) before taking this.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.