Clotiazepam
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | clozandistensantrecalmorizerizenveratran | — | |
| Safety | |||
| Dose · Oral | |||
| Light | 2.5–5 mg | — | |
| Common | 5–10 mg | — | |
| Strong | 10–15 mg | — | |
| Duration | |||
| Onset | 10–30 minutes | — | |
| Total | 4–8 hours | — | |
| After-effects | 4–8 hours | — | |
| Pharmacology | |||
| Half-life | — | 4 hours | |
| Protein binding | — | 99% bound to plasma proteins. | |
TripSit summary
Is a thienodiazepine substance. It differs from most other benzodiazepines in which the benzene ring has been replaced by a thiophene ring.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.