Cocaine
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≈ | ||
| Also known as | CocaineCokeCocaCrackBlowGirlWhiteSnowNose CandyYayoPericoGearChari | coke | — | — | — | ≈ |
| Safety | ||||||
| Addiction potential | highly addictive with a high potential for abuse | — | — | — | — | |
| Toxicity | individuals have died from as little as 30 mg applied to mucous membranes, whereas addicts may tolerate up to 5 grams daily | — | — | — | — | |
| Dangerous interactions | — | — | — | ≈ | ||
| Unsafe interactions | — | — | — | ≈ | ||
| Dose · Insufflated | ||||||
| Threshold | 5 mg | — | — | — | — | |
| Light | 10–30 mg | 20–50 mg | — | — | — | ≠ |
| Common | 30–60 mg | 50–100 mg | — | — | — | ≠ |
| Strong | 60–90 mg | 100–150 mg | — | — | — | ≠ |
| Heavy | 90 mg+ | 150 mg+ | — | — | — | ≠ |
| Dose · Intravenous | ||||||
| Threshold | 2 mg | — | — | — | — | |
| Light | 2–5 mg | — | — | — | — | |
| Common | 5–10 mg | — | — | — | — | |
| Strong | 10–15 mg | — | — | — | — | |
| Heavy | 15 mg+ | — | — | — | — | |
| Dose · Oral | ||||||
| Threshold | 13 mg | — | — | — | — | |
| Light | 13–75 mg | — | — | — | — | |
| Common | 75–150 mg | — | — | — | — | |
| Strong | 150–225 mg | — | — | — | — | |
| Heavy | 225 mg+ | — | — | — | — | |
| Dose · Smoked | ||||||
| Threshold | 2.5 mg | — | — | — | — | |
| Light | 5–15 mg | — | — | — | — | |
| Common | 15–30 mg | — | — | — | — | |
| Strong | 30–45 mg | — | — | — | — | |
| Heavy | 45 mg+ | — | — | — | — | |
| Duration | ||||||
| Onset | 3–10 minutes | — | — | — | — | |
| Total | 10–90 minutes | 1–1.5 hours | — | — | — | ≠ |
| After-effects | — | 1–4 hours | — | — | — | |
| Pharmacology | ||||||
| Receptor activity | — | — | Sodium-dependent dopamine transporterSodium-dependent serotonin transporterSodium-dependent noradrenaline transporter | HTR3BSLC6A3HTR1BHTR3AADRA1ACARTPTHRH1OPRK1Chrm1KCNH2SIGMAR1SCN1ASCN11ASCN5ASLC6A1SLC6A2SLC6A4 | — | ≠ |
| Half-life | — | — | 1 hour The observed half life depends on the route of administration, dosage, and individual subject. It is of the order of 0.7 to 1.5 hours. After oral administration, it appears to be 0.8 hours, nasal administration, 1.25 hours, parenteral administration 0.7 to 0.9 hours. Benzoylecgonine and ecgonine methyl ester, the major metabolites of cocaine, have half lives of 5-8 hours and 3.5-6 hours, respectively. /Cocaine metabolites/ The half-life is a very important parameter for estimating the time required to eliminate the drug in the body. It takes one half-life for plasma levels to fall to half of their original level. In the case of cocaine, it takes 1.5 hr for cocaine plasma levels to fall from 102 ng/mL. This is the same time that it takes for concentrations to fall from 51 ng/mL to 25.5 ng/mL. By five half-lives (7.5 hr) the plasma concentration of cocaine decreased from 102 ng/mL to 3.1 ng/mL, which is 3% of the original drug in the body. Almost all the drug (97%) will be eliminated by five half-lives. For reaching a certain drug level, an additional half-life will be required if the dose is doubled. For example, if cocaine is given at a dose of 40 mg, it will take two half-lives to reach the level of 51 ng/mL and six half-lives to reach the level of 3.1 ng/mL. The biological half-life of cocaine is 0.5 to 1.5 hours. For more Biological Half-Life (Complete) data for Cocaine (6 total), please visit the HSDB record page. | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Levamisole, a common cocaine adulterant, is linked to cocaine/levamisole-associated syndromes By 2017, 87% of cocaine seized and analyzed in the US contained levamisole.[1]
TripSit summary
A highly popular, short acting CNS stimulant that works by blocking the reuptake of dopamine, serotonin, and norepinephrine. It is known to increase euphoria, confidence, sex-drive, focus, body temperature, and heart rate. Cocaine can cause severe vasoconstriction and is known to be cardiotoxic and have a high potential for compulsive redosing and addiction.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.