Cocaine
Discover related
5 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Serotonin 3 receptor (5HT3) (HTR3B) | Antagonist | 4.8 Ki | DRUGCENTRAL | TargetSerotonin 3 receptor (5HT3) (HTR3B) ActionAntagonist Affinity4.8 Ki SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | Inhibitor | 7.5 Ki | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) ActionInhibitor Affinity7.5 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (HTR1B) | — | 5.47 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (HTR1B) Action— Affinity5.47 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 3A (HTR3A) | — | 5.71 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 3A (HTR3A) Action— Affinity5.71 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 5.68 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity5.68 Ki SourceDRUGCENTRAL |
| Cocaine- and amphetamine-regulated transcript protein (CARTPT) | — | — | DRUGCENTRAL | TargetCocaine- and amphetamine-regulated transcript protein (CARTPT) Action— Affinity— SourceDRUGCENTRAL |
| Dopamine transporter (SLC6A3) | — | 7.19 IC50 | DRUGCENTRAL | TargetDopamine transporter (SLC6A3) Action— Affinity7.19 IC50 SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 5.67 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity5.67 Ki SourceDRUGCENTRAL |
| Kappa-type opioid receptor (OPRK1) | — | 5.1 IC50 | DRUGCENTRAL | TargetKappa-type opioid receptor (OPRK1) Action— Affinity5.1 IC50 SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (Chrm1) | — | 4.21 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (Chrm1) Action— Affinity4.21 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.14 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.14 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 5.05 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity5.05 Ki SourceDRUGCENTRAL |
| Sodium channel alpha subunits; brain (Types I, II, III) (SCN1A) | — | 4.31 IC50 | DRUGCENTRAL | TargetSodium channel alpha subunits; brain (Types I, II, III) (SCN1A) Action— Affinity4.31 IC50 SourceDRUGCENTRAL |
| Sodium channel protein type 11 subunit alpha (SCN11A) | — | — | DRUGCENTRAL | TargetSodium channel protein type 11 subunit alpha (SCN11A) Action— Affinity— SourceDRUGCENTRAL |
| Sodium channel protein type 5 subunit alpha (SCN5A) | — | — | DRUGCENTRAL | TargetSodium channel protein type 5 subunit alpha (SCN5A) Action— Affinity— SourceDRUGCENTRAL |
| Sodium- and chloride-dependent GABA transporter 1 (SLC6A1) | — | 5.5 IC50 | DRUGCENTRAL | TargetSodium- and chloride-dependent GABA transporter 1 (SLC6A1) Action— Affinity5.5 IC50 SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (Slc6a3) | — | 7.49 Ki | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (Slc6a3) Action— Affinity7.49 Ki SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.57 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.57 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 6.92 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity6.92 Ki SourceDRUGCENTRAL |
| Transporter (Slc6a2) | — | 6.97 Ki | DRUGCENTRAL | TargetTransporter (Slc6a2) Action— Affinity6.97 Ki SourceDRUGCENTRAL |
External links
PubChem 446220 ↗CAS 50-36-2 ↗KEGG C01416 ↗ChEBI CHEBI:27958 ↗ChEMBL CHEMBL370805 ↗DrugBank DB00907 ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 115-10-6 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Cocaine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.