Diazepam
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Alpha-1A adrenergic receptor (ADRA1A) | Allosteric modulator | 4.1 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) ActionAllosteric modulator Affinity4.1 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-3/beta-2/gamma-2 (GABRG2) | Positive allosteric modulator | 7.939 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-3/beta-2/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity7.939 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-3/beta-2/gamma-3 (GABRA3) | Positive allosteric modulator | 6.665 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-3/beta-2/gamma-3 (GABRA3) ActionPositive allosteric modulator Affinity6.665 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-2/gamma-2 (GABRG2) | Positive allosteric modulator | 8.004 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-2/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity8.004 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-2/gamma-3 (GABRA5) | Positive allosteric modulator | 7.203 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-2/gamma-3 (GABRA5) ActionPositive allosteric modulator Affinity7.203 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-3/gamma-3 (GABRB3) | Positive allosteric modulator | 7.203 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-3/gamma-3 (GABRB3) ActionPositive allosteric modulator Affinity7.203 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) | Positive allosteric modulator | 7.143 EC50 | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity7.143 EC50 SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-2/gamma-3 (GABRA1) | Positive allosteric modulator | 6.705 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-2/gamma-3 (GABRA1) ActionPositive allosteric modulator Affinity6.705 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) | Positive allosteric modulator | 7.854 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity7.854 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-2/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 7.699 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-2/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity7.699 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-3/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 7.65 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-3/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity7.65 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-5/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 7.959 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-5/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity7.959 Ki SourceDRUGCENTRAL |
| Thyrotropin-releasing hormone receptor (Trhr) | Antagonist | 5.15 Ki | DRUGCENTRAL | TargetThyrotropin-releasing hormone receptor (Trhr) ActionAntagonist Affinity5.15 Ki SourceDRUGCENTRAL |
| Acetylcholinesterase (ache) | — | 4.89 Ki | DRUGCENTRAL | TargetAcetylcholinesterase (ache) Action— Affinity4.89 Ki SourceDRUGCENTRAL |
| Adenosine receptor A3 (ADORA3) | — | 7.92 IC50 | DRUGCENTRAL | TargetAdenosine receptor A3 (ADORA3) Action— Affinity7.92 IC50 SourceDRUGCENTRAL |
| Aldo-keto reductase family 1 member C1 (AKR1C1) | — | 5.25 IC50 | DRUGCENTRAL | TargetAldo-keto reductase family 1 member C1 (AKR1C1) Action— Affinity5.25 IC50 SourceDRUGCENTRAL |
| Aldo-keto reductase family 1 member C2 (AKR1C2) | — | 5.62 IC50 | DRUGCENTRAL | TargetAldo-keto reductase family 1 member C2 (AKR1C2) Action— Affinity5.62 IC50 SourceDRUGCENTRAL |
| Aldo-keto reductase family 1 member C3 (AKR1C3) | — | 4.08 IC50 | DRUGCENTRAL | TargetAldo-keto reductase family 1 member C3 (AKR1C3) Action— Affinity4.08 IC50 SourceDRUGCENTRAL |
| Cholinesterase (BCHE) | — | 7.37 Ki | DRUGCENTRAL | TargetCholinesterase (BCHE) Action— Affinity7.37 Ki SourceDRUGCENTRAL |
| Cytochrome P450 3A4 (CYP3A4) | — | 4.42 Ki | DRUGCENTRAL | TargetCytochrome P450 3A4 (CYP3A4) Action— Affinity4.42 Ki SourceDRUGCENTRAL |
| Fatty acid-binding protein, liver (Fabp1) | — | 6.27 Ki | DRUGCENTRAL | TargetFatty acid-binding protein, liver (Fabp1) Action— Affinity6.27 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-2/beta-2/gamma-2 (Gabrg2) | — | 7.7 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-2/beta-2/gamma-2 (Gabrg2) Action— Affinity7.7 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-3/beta-2/gamma-2 (Gabrg2) | — | 7.86 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-3/beta-2/gamma-2 (Gabrg2) Action— Affinity7.86 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-3/gamma-2 (Gabrg2) | — | 7.96 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-3/gamma-2 (Gabrg2) Action— Affinity7.96 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-6/beta-2/gamma-2 (Gabrg2) | — | 8.68 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-6/beta-2/gamma-2 (Gabrg2) Action— Affinity8.68 Ki SourceDRUGCENTRAL |
| GABA-A receptor; alpha-1/beta-2/gamma-2 (Gabrg2) | — | 7.92 Ki | DRUGCENTRAL | TargetGABA-A receptor; alpha-1/beta-2/gamma-2 (Gabrg2) Action— Affinity7.92 Ki SourceDRUGCENTRAL |
| GABA-A receptor; anion channel (Gabrp) | — | 8.54 Ki | DRUGCENTRAL | TargetGABA-A receptor; anion channel (Gabrp) Action— Affinity8.54 Ki SourceDRUGCENTRAL |
| Gamma-aminobutyric acid receptor subunit alpha-1 (Gabra1) | — | 7.96 Ki | DRUGCENTRAL | TargetGamma-aminobutyric acid receptor subunit alpha-1 (Gabra1) Action— Affinity7.96 Ki SourceDRUGCENTRAL |
| Gamma-aminobutyric acid receptor subunit alpha-2 (Gabra2) | — | 7.82 Ki | DRUGCENTRAL | TargetGamma-aminobutyric acid receptor subunit alpha-2 (Gabra2) Action— Affinity7.82 Ki SourceDRUGCENTRAL |
| Gamma-aminobutyric acid receptor subunit alpha-5 (GABRA5) | — | 7.64 Kd | DRUGCENTRAL | TargetGamma-aminobutyric acid receptor subunit alpha-5 (GABRA5) Action— Affinity7.64 Kd SourceDRUGCENTRAL |
| Translocator protein (Tspo) | — | 6.67 Kd | DRUGCENTRAL | TargetTranslocator protein (Tspo) Action— Affinity6.67 Kd SourceDRUGCENTRAL |
External links
PubChem 3016 ↗CAS 439-14-5 ↗CAS 53320-84-6 ↗KEGG C06948 ↗ChEBI CHEBI:194180 ↗ChEBI CHEBI:49575 ↗ChEMBL CHEMBL12 ↗KEGG D-1450 ↗KEGG D00293 ↗DrugBank DB00829 ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 11100-37-1 ↗CAS 4376-20-9 ↗CAS 439-22-5 ↗CAS 444912-48-5 ↗CAS 83056-50-2 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Diazepam ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.