Methamphetamine
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | MethamphetamineMethCrystalDesoxynSpeedMaIceGlassShardTinaTTweakCrankShabuYaba | methdesoxyntik | — | — | ≈ |
| Safety | |||||
| Addiction potential | extremely addictive with a high potential for abuse | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Insufflated | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 5–10 mg | 5–10 mg | — | — | = |
| Common | 10–30 mg | 10–30 mg | — | — | = |
| Strong | 30–60 mg | 30–50 mg | — | — | ≠ |
| Heavy | 60 mg+ | 50 mg+ | — | — | ≠ |
| Dose · Intravenous | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 5–10 mg | 5–10 mg | — | — | = |
| Common | 10–30 mg | 10–20 mg | — | — | ≠ |
| Strong | 30–40 mg | 20–40 mg | — | — | ≠ |
| Heavy | 40 mg+ | 40 mg+ | — | — | = |
| Dose · Oral | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 5–10 mg | 5–10 mg | — | — | = |
| Common | 10–25 mg | 10–30 mg | — | — | ≠ |
| Strong | 25–50 mg | 20–40 mg | — | — | ≠ |
| Heavy | 50 mg+ | 40 mg+ | — | — | ≠ |
| Dose · Rectal | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 5–10 mg | — | — | — | |
| Common | 10–30 mg | — | — | — | |
| Strong | 30–40 mg | — | — | — | |
| Heavy | 40 mg+ | — | — | — | |
| Dose · Smoked | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 5–10 mg | 5–10 mg | — | — | = |
| Common | 10–20 mg | 10–20 mg | — | — | = |
| Strong | 20–60 mg | 30–60 mg | — | — | ≠ |
| Heavy | 60 mg+ | 50 mg+ | — | — | ≠ |
| Duration | |||||
| Onset | 3–5 minutes | — | — | — | |
| Total | 4–7 hours | — | — | — | |
| After-effects | 6–24 hours | 24 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | Synaptic vesicular amine transporterSigma non-opioid intracellular receptor 1Amine oxidase [flavin-containing] B | SLC6A3SLC6A2SLC6A4TAAR1HTR2BADRA2AADRA2BADRA2CSIGMAR1Slc18a2 | ≠ |
| Half-life | — | — | The biological half-life has been reported in the range of 4 to 5 hours. The biologic half-life of methamphetamine reportedly is 4-5 hours. | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
TripSit summary
A fairly common and very strong CNS stimulant. It is sometimes prescribed in the form of desoxyn for ADHD and severe obesity. In low doses, methamphetamine can elevate mood, increase alertness, concentration, energy and reduces appetite. At higher doses, it can induce mania, psychosis and muscle degeneration among other issues. Tolerant users may report much higher doses than new users.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.