How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Safety | |||||
| Dose · Oral | |||||
| Light | 100–200 mg | — | — | — | |
| Common | 200–400 mg | — | — | — | |
| Strong | 400–600 mg | — | — | — | |
| Heavy | 600 mg+ | — | — | — | |
| Dose · Rectal | |||||
| Light | 100–200 mg | — | — | — | |
| Common | 200–400 mg | — | — | — | |
| Strong | 400–600 mg | — | — | — | |
| Heavy | 600 mg+ | — | — | — | |
| Duration | |||||
| Onset | 30–60 minutes | — | — | — | |
| Total | 2–4 hours | — | — | — | |
| After-effects | 4–6 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | Progesterone receptorAndrogen receptorFatty acid-binding protein, liverGlucocorticoid receptorCorticosteroid-binding globulinSigma non-opioid intracellular receptor 1C-8 sterol isomerase ERG2Cytochrome P450 2C9UncheckedEstrogen receptorFatty acid-binding protein, intestinalMonoclonal antibody (mAb)3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | CATSPER1CATSPER2CATSPER3CATSPER4PGRTRPC5ARERG2SERPINA6ESR1FABP2Fabp1NR3C1NR3C2ABCB1P2RX3SHBGSIGMAR1SLC28A1Srd5a1SOAT1 | — | ≠ |
| Half-life | — | Absorption half-life is approximately 25-50 hours and an elimination half-life of 5-20 minutes (progesterone gel). Progesterone, administered orally, has a short serum half-life (approximately 5 minutes). It is rapidly metabolized to _17-hydroxyprogesterone_ during its first pass through the liver. Due to the sustained release properties of Prochieve, progesterone absorption is prolonged with an absorption half-life of approximately 25-50 hours, and an elimination half-life of 5-20 minutes. Therefore, the pharmacokinetics of Prochieve are rate-limited by absorption rather than by elimination. The elimination half life of progesterone is approximately 5 minutes ... Progesterone has a short plasma half-life of several minutes. | — | — | |
| Protein binding | — | 96%-99% bound to serum proteins, primarily to serum albumin (50%-54%) and transcortin (43%-48%). | — | — | |
PsychonautWiki summary
Fatal overdose may occur when GABAergic substances are combined with other depressants such as opiates, benzodiazepines, barbiturates, gabapentinoids, thienodiazepines or alcohol.[1] It is strongly discouraged to combine these substances, particularly in common to heavy doses.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.