Promethazine
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Histamine H1 receptor (HRH1) | Antagonist | 9.62 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) ActionAntagonist Affinity9.62 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 5.829 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity5.829 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 6.77 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity6.77 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 7.367 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity7.367 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 8.188 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity8.188 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 5.948 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity5.948 Ki SourceDRUGCENTRAL |
| Aldehyde oxidase (AOX1) | — | 6.292 IC50 | DRUGCENTRAL | TargetAldehyde oxidase (AOX1) Action— Affinity6.292 IC50 SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | — | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity— SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (Adra1b) | — | 7.678 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (Adra1b) Action— Affinity7.678 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 7.495 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity7.495 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 6.592 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity6.592 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 7.62 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity7.62 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 6.452 Ki | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity6.452 Ki SourceDRUGCENTRAL |
| Calmodulin (CALM) | — | 4.3 Kd | DRUGCENTRAL | TargetCalmodulin (CALM) Action— Affinity4.3 Kd SourceDRUGCENTRAL |
| Calmodulin-1 (CALM1) | — | 4.22 IC50 | DRUGCENTRAL | TargetCalmodulin-1 (CALM1) Action— Affinity4.22 IC50 SourceDRUGCENTRAL |
| Chloroquine resistance transporter (CRT) | — | 4.07 IC50 | DRUGCENTRAL | TargetChloroquine resistance transporter (CRT) Action— Affinity4.07 IC50 SourceDRUGCENTRAL |
| Cholinesterase (BCHE) | — | 7.1 Ki | DRUGCENTRAL | TargetCholinesterase (BCHE) Action— Affinity7.1 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 5.42 Ki | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity5.42 Ki SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 5.863 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity5.863 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | — | 6.609 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) Action— Affinity6.609 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | — | 6.721 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) Action— Affinity6.721 Ki SourceDRUGCENTRAL |
| FAD-linked sulfhydryl oxidase ALR (GFER) | — | 6.44 AC50 | DRUGCENTRAL | TargetFAD-linked sulfhydryl oxidase ALR (GFER) Action— Affinity6.44 AC50 SourceDRUGCENTRAL |
| Histamine H2 receptor (HRH2) | — | 5.941 Ki | DRUGCENTRAL | TargetHistamine H2 receptor (HRH2) Action— Affinity5.941 Ki SourceDRUGCENTRAL |
| Histamine H4 receptor (HRH4) | — | 6.823 Ki | DRUGCENTRAL | TargetHistamine H4 receptor (HRH4) Action— Affinity6.823 Ki SourceDRUGCENTRAL |
| Major prion protein (PRNP) | — | 5.1 EC50 | DRUGCENTRAL | TargetMajor prion protein (PRNP) Action— Affinity5.1 EC50 SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 8.479 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity8.479 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 7.921 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity7.921 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 8.382 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity8.382 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 8.975 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity8.975 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 8.48 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity8.48 Ki SourceDRUGCENTRAL |
| Pleiotropic ABC efflux transporter of multiple drugs (PDR5) | — | 4.75 IC50 | DRUGCENTRAL | TargetPleiotropic ABC efflux transporter of multiple drugs (PDR5) Action— Affinity4.75 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 6.921 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity6.921 Ki SourceDRUGCENTRAL |
| Sodium channel alpha subunits; brain (Types I, II, III) (SCN1A) | — | 5.16 IC50 | DRUGCENTRAL | TargetSodium channel alpha subunits; brain (Types I, II, III) (SCN1A) Action— Affinity5.16 IC50 SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.376 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.376 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.12 IC50 | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.12 IC50 SourceDRUGCENTRAL |
| Solute carrier family 22 member 1 (SLC22A1) | — | 4.45 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 1 (SLC22A1) Action— Affinity4.45 IC50 SourceDRUGCENTRAL |
External links
PubChem 4927 ↗CAS 1000358-65-5 ↗CAS 60-87-7 ↗KEGG C07404 ↗ChEBI CHEBI:8461 ↗ChEMBL CHEMBL643 ↗KEGG D00494 ↗DrugBank DB01069 ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 303-14-0 ↗CAS 38878-40-9 ↗CAS 58-33-3 ↗CAS 73745-50-3 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Promethazine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.