Tianeptine
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | TianeptineStablonCoaxilTatinol | — | — | — | |
| Safety | |||||
| Addiction potential | mildly addictive | — | — | — | |
| Toxicity | large therapeutic index and margin of safety | — | — | — | |
| Dose · Oral | |||||
| Threshold | 3 mg | — | — | — | |
| Light | 6–12 mg | — | — | — | |
| Common | 12–35 mg | — | — | — | |
| Strong | 35–100 mg | — | — | — | |
| Heavy | 100 mg+ | — | — | — | |
| Duration | |||||
| Onset | 30–60 minutes | 15–45 minutes | — | — | ≠ |
| Total | 2–3 hours | 4–6 hours | — | — | ≠ |
| After-effects | — | 1–8 hours | — | — | |
| Pharmacology | |||||
| Receptor activity | — | — | — | OPRM1 | |
| Half-life | — | — | Approximately 2.5 h | — | |
| Protein binding | — | — | 95% bound to plasma protein. | — | |
Duration at a glance
Total duration on one shared scale.
TripSit summary
A Tricyclic antidepressant, that has quite unique pharmacological properties than others in its class. Such as the possible indirect action on NMDA/AMPA and a full agonist at the μ-opioid receptor. While abuse of this substance is uncommon, it has been shown in a few countries.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.