Diphenhydramine
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Histamine H1 receptor (HRH1) | Antagonist | 7.81 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) ActionAntagonist Affinity7.81 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 6.432 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity6.432 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 6.148 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity6.148 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 6.29 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity6.29 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 4.932 Ki | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity4.932 Ki SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 9 IC50 | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity9 IC50 SourceDRUGCENTRAL |
| Histamine H4 receptor (HRH4) | — | 4.37 Ki | DRUGCENTRAL | TargetHistamine H4 receptor (HRH4) Action— Affinity4.37 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 7 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity7 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 6.921 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity6.921 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 6.64 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity6.64 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 6.951 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity6.951 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 6.585 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity6.585 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.59 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.59 IC50 SourceDRUGCENTRAL |
| Sodium channel alpha subunits; brain (Types I, II, III) (SCN1A) | — | 5.22 IC50 | DRUGCENTRAL | TargetSodium channel alpha subunits; brain (Types I, II, III) (SCN1A) Action— Affinity5.22 IC50 SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 5.658 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity5.658 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 6.018 Kd | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity6.018 Kd SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.42 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.42 Kd SourceDRUGCENTRAL |
| Solute carrier family 22 member 2 (SLC22A2) | — | 4.678 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 2 (SLC22A2) Action— Affinity4.678 IC50 SourceDRUGCENTRAL |
External links
PubChem 3100 ↗CAS 58-73-1 ↗KEGG C06960 ↗ChEBI CHEBI:4636 ↗ChEMBL CHEMBL657 ↗KEGG D00300 ↗DrugBank DB01075 ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗CAS 110491-04-8 ↗CAS 147-24-0 ↗CAS 184163-39-1 ↗CAS 2122800-18-2 ↗CAS 523-87-5 ↗CAS 95809-78-2 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Diphenhydramine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.