Melatonin
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | TiHKAL | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≠ | ||
| Also known as | Melatonin | — | — | — | INDOLE, 3-(2-ACETAMIDOETHYL)-5-METHOXYSEROTONIN, N-ACETYL-O-METHYLACETAMIDE, N-[2-(5-METHOXYINDOL-3-YL)ETHYL]N-ACETYL-5-METHOXYTRYPTAMINE3-(2-ACETAMIDOETHYL)-5-METHOXYINDOLE | ≠ |
| Safety | ||||||
| Addiction potential | not habit-forming | — | — | — | — | |
| Toxicity | extremely low toxicity | — | — | — | — | |
| Dose · Oral | ||||||
| Threshold | 0.25 mg | — | — | — | — | |
| Light | 0.5–1 mg | — | — | — | — | |
| Common | 1–3 mg | 3–1 mg | — | — | 1–10 mg | ≠ |
| Strong | 3–6 mg | — | — | — | — | |
| Heavy | 6 mg+ | — | — | — | — | |
| Duration | ||||||
| Onset | 5–20 minutes | 1 hours | — | — | — | ≠ |
| Total | 3–6 hours | 6–8 hours | — | — | — | ≠ |
| Pharmacology | ||||||
| Receptor activity | — | — | UncheckedMelatonin receptor type 1AMelatonin receptorMelatonin receptor type 1BHistamine H3 receptorRibosyldihydronicotinamide dehydrogenase [quinone]Cytochrome P450 1A2Cytochrome P450 1B1Cytochrome P450 1A1 | HTR2BMTNR1AMTNR1BCYP1B1HRH3Melatonin receptorMelatonin receptor type 1BMPORORANQO2 | — | ≈ |
| Half-life | — | — | 35 to 50 minutes ...The terminal elimination rate constant (1.90 +/- 0.95 vs. 1.06 +/- 0.28 hr-1). ... | — | — | |
| Protein binding | — | — | n/a | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Long term use of melatonin is associated with heart failure. Over a 5 year review (n=130,828, μ age=55.7), melatonin users are 2-4x more likely to be hospitalized (19.0% vs 6.6%) or die (4.6% vs 2.7%) from heart failure. A causal relationship isn't proven, and these findings were presented at the American Heart Association (not in a peer-reviewed scientific journal).[1]
TripSit summary
A naturally occurring hormone produced in the body, which promotes sleep at certain times in the day based on the circadian rhythm. It is also commonly available as a drug to treat insomnia and promote a proper sleep cycle. It can be used to promote sleepfulness at the tail-end of drug experiences, though it is not particularly hypnotic.
TiHKAL summary
This is the body's own sleep-related pineal hormone, and its active dose is hard to pin down because the endpoint is falling asleep rather than any enhancement of consciousness. One person taking 80 mg drifted quickly into natural, sound sleep and woke with improved mood and performance, while a tiny intravenous dose produced no subjective effect; it is widely marketed for sleep and jet-lag and tied to light exposure, mood, seasonal depression, and sleep-phase timing.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.