Tramadol
Discover related
5 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Mu-type opioid receptor (OPRM1) | Agonist | 5.8 Ki | DRUGCENTRAL | TargetMu-type opioid receptor (OPRM1) ActionAgonist Affinity5.8 Ki SourceDRUGCENTRAL |
| Delta-type opioid receptor (OPRD1) | — | 8.03 Ki | DRUGCENTRAL | TargetDelta-type opioid receptor (OPRD1) Action— Affinity8.03 Ki SourceDRUGCENTRAL |
| Kappa-type opioid receptor (OPRK1) | — | 7.85 Ki | DRUGCENTRAL | TargetKappa-type opioid receptor (OPRK1) Action— Affinity7.85 Ki SourceDRUGCENTRAL |
| Mu-type opioid receptor (Oprm1) | — | 5.62 Ki | DRUGCENTRAL | TargetMu-type opioid receptor (Oprm1) Action— Affinity5.62 Ki SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 6.1 IC50 | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity6.1 IC50 SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.83 IC50 | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.83 IC50 SourceDRUGCENTRAL |
| Solute carrier family 22 member 1 (SLC22A1) | — | 4.28 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 1 (SLC22A1) Action— Affinity4.28 IC50 SourceDRUGCENTRAL |
External links
PubChem 33741 ↗CAS 27203-92-5 ↗KEGG C07153 ↗ChEBI CHEBI:75725 ↗ChEMBL CHEMBL1066 ↗KEGG D08623 ↗DrugBank DB00193 ↗ChemSpider ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 103-90-2 ↗CAS 123154-38-1 ↗CAS 181289-58-7 ↗CAS 2914-77-4 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Tramadol ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.